

- Exocist ( michel )
Pengusir setan memiliki Pertahanan tinggi dan Kesehatan.
Mereka menggunakan [Mana Seal] sihir untuk menghentikan musuh jenis sihir dari menggunakan mantra, [Seal Staf] untuk menurunkan kekuatan serangan staf-musuh menggunakan, dan [Mana Bakar] untuk menggunakan MP musuh untuk merusak mereka.
Juga, mereka adalah tentara bayaran yang kuat yang menggunakan [Mempercepat] sihir untuk meningkatkan Kekuatan Aksi sekutu jenis sihir.
Anda dapat memulai Quest Rekrutmen Exorcist melalui Iris, di dalam Hutan Iblis.
- Sebuah karakter yang menggunakan pedang akan menyebabkan kerusakan lebih banyak tentara bayaran tipe jarak dekat (Pedang / Tombak / Axe / Power Saw) dan lebih sedikit kerusakan tentara bayaran berkisar (Bow / Gun / Cannon / Instrumen) dalam pertempuran PvP.
- Efek atas hanya akan berlaku untuk pertempuran PvP. Selama berburu biasa, akan ada perbedaan.

Name | Exorcist |
Job | Melee |
Experience | Grade C |
Gender | Male |
Max. / Formation | 1 |
Kind | Human Type |
Basic Attack | Melee Single |
View range (TBS) | 12 |
Move range (TBS) | 5 |
Attack range (TBS) | 1 - 1 |
Magic Skill range (TBS) | 2 |
Skill (primary) | Mana Seal |
Skills (secondary) | Mana Burn ; Seal Staff ; Speed Cast |
Recruit Lv. | 57 |
Recruit Quest | Iris - Exorcist |

Mana Seal
Stops staff-type enemies from using magic.Type | Active |
Type | Active |
Magic Element | General |
Hit | Magic Characters ------- TBS: Magic Characters (5x5) |
Target | Anywhere |
Cool Down | 3 |
Action Power | 200 |
Max. Level | 90 (60) |
Lv. | MP | Duration | Health |
---|---|---|---|
1 (PvE) | 55 | 2 | -100 |
1 (PvP) | 55 | 2 | -128 |
1 (TBS) | 55 | 2 | -100 |
10 (PvE) | 82 | 2 | -118 |
10 (PvP) | 82 | 2 | -155 |
10 (TBS) | 82 | 2 | -118 |
20 (PvE) | 112 | 2 | -138 |
20 (PvP) | 112 | 2 | -185 |
20 (TBS) | 112 | 2 | -138 |
30 (PvE) | 142 | 2 | -158 |
30 (PvP) | 142 | 2 | -215 |
30 (TBS) | 142 | 2 | -158 |
Colosseum League | MP | Duration | Health |
---|---|---|---|
Lv. 51 | 326 | 2 | -458 |

Mana Burn
No description available.Type | Active |
Type | Active |
Magic Element | General |
Hit | Single ------- TBS: Single (3x3) |
Target | Anywhere but 3rd enemy in a full column (enemies) |
Cool Down | 3 |
Action Power | 150 |
Max. Level | 105 (60) |
Lv. | MP | Health | MP |
---|---|---|---|
1 (PvE) | 55 | -150 | -200 |
1 (PvP) | 55 | -360 | -360 |
1 (TBS) | 55 | -150 | -200 |
10 (PvE) | 82 | -177 | -227 |
10 (PvP) | 82 | -432 | -405 |
10 (TBS) | 82 | -204 | -254 |
20 (PvE) | 112 | -207 | -257 |
20 (PvP) | 112 | -512 | -455 |
20 (TBS) | 112 | -264 | -314 |
30 (PvE) | 142 | -237 | -287 |
30 (PvP) | 142 | -592 | -505 |
30 (TBS) | 142 | -324 | -374 |
Colosseum League | MP | Health | MP |
---|---|---|---|
Lv. 91 | 486 | -1,680 | -1,330 |

Seal Staff
Reduces staff-wielding enemies' attack power.Type | Active |
Type | Active |
Magic Element | General |
Hit | Staff Users ------- TBS: Staff Users (5x5) |
Target | Anywhere |
Cool Down | 3 |
Action Power | 100 |
Max. Level | 110 (60) |
Lv. | MP | Duration | Health | Piercing Damage | Attack |
---|---|---|---|---|---|
1 (PvE) | 55 | 3 | -200 | 0 | -75 |
1 (PvP) | 55 | 3 | 0 | -144 | -85 |
1 (TBS) | 55 | 3 | -100 | 0 | -75 |
10 (PvE) | 82 | 3 | -254 | 0 | -147 |
10 (PvP) | 82 | 3 | 0 | -180 | -202 |
10 (TBS) | 82 | 3 | -127 | 0 | -147 |
20 (PvE) | 112 | 3 | -314 | 0 | -227 |
20 (PvP) | 112 | 3 | 0 | -220 | -332 |
20 (TBS) | 112 | 3 | -157 | 0 | -227 |
30 (PvE) | 142 | 3 | -374 | 0 | -307 |
30 (PvP) | 142 | 3 | 0 | -260 | -462 |
30 (TBS) | 142 | 3 | -187 | 0 | -307 |
Colosseum League | MP | Duration | Health | Piercing Damage | Attack |
---|---|---|---|---|---|
Lv. 81 | 446 | 3 | 0 | -936 | -3,145 |

Speed Cast
Increases the action power of your magic mercenaries.Passive magic is not increased by charms.Type | Passive |
Type | Passive |
Magic Element | General |
Hit | Magic Characters ------- TBS: Magic Characters (5x5) |
Target | Anywhere (allies) |
Cool Down | 0 |
Max. Level | 60 (60) |
Lv. | MP | Health | Action Power |
---|---|---|---|
1 (PvE) | 30 | 20 | 15 |
1 (PvP) | 30 | 24 | 12 |
1 (TBS) | 30 | 20 | 15 |
11 (PvE) | 50 | 40 | 16 |
11 (PvP) | 50 | 44 | 12 |
11 (TBS) | 50 | 140 | 16 |
21 (PvE) | 70 | 60 | 17 |
21 (PvP) | 70 | 64 | 12 |
21 (TBS) | 70 | 260 | 17 |
31 (PvE) | 90 | 80 | 18 |
31 (PvP) | 90 | 84 | 12 |
31 (TBS) | 90 | 380 | 18 |
Colosseum League | MP | Health | Action Power |
---|---|---|---|
Lv. 46 | 153 | 167 | 19 |
The legend
Michael or Saint Michael is an archangel, one of the principal 50 angels in Christian and Islamic tradition. He is viewed as the field commander of the Army of God. He is mentioned by name in the Book of Daniel and the Book of Revelation. In the book of Daniel, Michael appears as "one of the chief princes" who in Daniel's vision comes to the angel Gabriel's aid in his contest with the angel of Persia (Dobiel), and is also described there as the advocate of Israel and
great prince who stands up for the children of your [Daniel's] people.
The Talmudic tradition rendered Michael's name as meaning "who is like El?". In recent years, a popular mistake has become to translate the name as "One who is like God." It is, however, meant as a question: "Who is like the Lord?" The name was said to have been the battle cry of the angels in the war in heaven against Satan and his followers.
Much of the late Midrashic detail about Michael was transmitted to Christianity through the Book of Enoch, whence it was taken up and further elaborated. In late medieval Christianity, Michael, together with Saint George, became the patron saint of chivalry, and of the first chivalric order of France, the Order of Saint Michael of 1469. In the British honours system, a chivalric order founded in 1818 is also named for these two saints, the Order of St Michael and St George. St Michael is also considered in many Christian circles as the patron saint of the warrior. Police officers and soldiers, particularly paratroopers, regard him as their patron. He is also a patron of Germany and of the city of Brussels.
Roman Catholics refer to him as "Saint Michael the Archangel" and also simply as "Saint Michael". Orthodox Christians refer to him as the "Taxiarch Archangel Michael" or simply "Archangel Michael". The Urantia Book often refers to Michael as "Michael of Nebadon", or Christ Michael.
Tidak ada komentar:
Posting Komentar